1994-95 Division I Scoring Leaders
----------------------------------
                                        Yr  G   FG-FGA   %   3P-3PA   %   FT-FTA   %   PTS  AVG
 1.  Kurt Thomas, Texas Christian       Sr 27  288-526 54.8   3-12  25.0 202-283 71.4  781 28.9
 2.  Frankie King, Western Carolina     Sr 28  249-520 47.9  52-134 38.8 193-232 83.2  743 26.5
 3.  Kenny Sykes, Grambling             Sr 26  245-571 57.1  82-220 37.3 112-146 76.7  684 26.3
 4.  Sherrell Ford, Illinois-Chicago    Sr 27  265-562 47.2  47-113 41.6 130-170 76.5  707 26.2
 5.  Tim Roberts, Southern              Jr 26  233-570 40.9 108-313 34.5 106-145 73.1  680 26.2
 6.  Kareem Townes, LaSalle             Sr 27  242-533 43.8 103-284 36.3 112-139 80.6  699 25.9
 7.  Joe Griffin, Long Island           Sr 28  271-548 49.5  11-31  35.5 170-256 66.4  723 25.8
 8.  Shawn Respert, Michigan State      Sr 28  229-484 47.3 119-251 47.4 139-160 86.9  716 25.6
 9.  Rob Feaster, Holy Cross            Sr 27  225-503 44.7  55-168 32.7 167-226 73.9  672 24.9
10.  Shannon Smith, Wisconsin-Milwaukee Jr 27  199-505 39.4  51-157 32.5 212-268 79.1  682 24.4
11.  Mark Lueking, Army                 Jr 28  204-498 41.0  98-243 40.3 176-202 87.1  682 24.4
12.  Otis Jones, Air Force              Sr 28  213-495 43.0  71-210 33.8 173-228 75.9  670 23.9
13.  Ryan Minor, Oklahoma               Jr 32  260-535 48.6  69-176 39.2 167-203 82.3  756 23.6
14.  Alan Henderson, Indiana            Sr 31  284-476 59.7   2-10  20.0 159-251 63.3  729 23.5
15.  Ronnie Henderson, Louisiana St     So 27  219-511 42.9  68-212 32.1 124-169 73.4  630 23.3
16.  Scott Drapeau, New Hampshire       Sr 28  241-456 52.9  21-65  32.3 145-205 70.7  648 23.1
17.  Tucker Neale, Colgate              Sr 30  229-509 45.0  84-224 37.5 150-195 76.9  692 23.1
18.  Gary Trent, Ohio U.                Jr 33  293-556 52.7   8-35  22.9 163-254 64.2  757 22.9
19.  Joe Wilbert, Texas A&M             Sr 30  253-473 53.5   4-14  28.6 177-245 72.2  687 22.9
20.  Damon Stoudamire, Arizona          Sr 30  222-466 47.6 112-241 46.5 128-155 82.6  684 22.8
21.  Marcus Brown, Murray State         Jr 30  219-429 51.0  44-119 37.0 189-211 89.6  671 22.4
22.  Matt Alosa, New Hampshire          Jr 28  197-476 41.1  87-234 37.2 142-168 84.5  623 22.3
23.  Danya Abrams, Boston College       So 28  215-418 51.4   0-8    0.0 190-264 72.0  620 22.1
24.  Petey Sessoms, Old Dominion        Sr 33  213-495 43.0  89-242 36.8 215-259 83.0  730 22.1
25.  Chris Carr, Southern Illinois      Jr 32  250-521 48.0  40-101 39.6 165-214 77.1  705 22.0


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com