1994-95 NCAA Division I Field Goal Percentage Leaders
-----------------------------------------------------
Yr G FG FGA PCT
1. Shane Kline-Ruminski, Bowling Green Sr 26 181 265 68.3
2. George Spain, Davidson Sr 27 141 210 67.1
3. Rasheed Wallace, North Carolina So 34 238 364 65.4
4. Erick Dampier, Mississippi State So 30 153 239 64.0
5. Alexander Koul, George Washington Fr 32 160 253 63.2
6. Joe McNaull, Long Beach State Sr 30 156 249 62.9
7. Mark Hendrickson, Washington State Jr 30 183 292 62.7
8. Darnell McCulloch, Fresno State So 28 152 244 62.3
9. Lorenzo Coleman, Tennessee Tech So 27 168 270 62.2
10. Chuckie Robinson, East Carolina Sr 29 181 293 61.8
11. Dwayne Whitfield, Jackson State Sr 26 194 318 61.0
12. Rayshard Allen, Tulane So 32 222 364 61.0
13. Wes Cooper, Navy Sr 29 148 245 60.4
14. William Coley, UNC-Asheville Jr 27 144 239 60.3
15. Vitaly Potapenko, Wright State So 30 212 352 60.2
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com