Brandon Born, Tennessee-Chattanooga, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 UTC 1 6 2 2 0 0 0 0 1 0 0 0 0 0 4
91-92 UTC 17 80 15 30 3 8 12 18 19 8 2 3 0 1 45
92-93 UTC 33 875 145 269 44 98 60 75 154 94 25 49 16 30 394
93-94 UTC 30 941 166 289 67 135 105 120 162 89 41 55 16 43 504
94-95 UTC 29 972 161 327 45 115 135 155 187 92 68 65 15 61 502
-------------------------------------------------------------------------------
TOTALS 110 2874 489 917 159 356 312 368 523 283 136 172 47 135 1449
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 UTC 6.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 4.0
91-92 UTC 4.7 50.0 37.5 66.7 1.1 0.1 0.2 0.0 0.1 2.6
92-93 UTC 26.5 53.9 44.9 80.0 4.7 0.8 1.5 0.5 0.9 11.9
93-94 UTC 31.4 57.4 49.6 87.5 5.4 1.4 1.8 0.5 1.4 16.8
94-95 UTC 33.5 49.2 39.1 87.1 6.4 2.3 2.2 0.5 2.1 17.3
-----------------------------------------------------------------------
TOTALS 26.1 53.3 44.7 84.8 4.8 1.2 1.6 0.4 1.2 13.2
* - granted injury redshirt in 1990-91