1994-95 NCAA Division I Blocked Shot Leaders
--------------------------------------------
Yr G BLK AVG
1. Keith Closs, Central Connecticut State Fr 26 139 5.3
2. Theo Ratliff, Wyoming Sr 28 144 5.1
3. Adonal Foyle, Colgate Fr 30 147 4.9
4. Pascal Fluery, Maryland-Baltimore County Sr 27 124 4.6
5. Lorenzo Coleman, Tennessee Tech So 27 122 4.5
6. Tim Duncan, Wake Forest So 32 135 4.2
7. Brian Gilpin, Dartmouth So 26 92 3.5
8. Mario Bennett, Arizona State Jr 33 115 3.5
9. Peter Aluma, Liberty So 28 97 3.5
10. Marcus Camby, Massachusetts So 30 103 3.4
11. David Cully, William & Mary Jr 27 91 3.4
12. Charles Claxton, Georgia Sr 28 94 3.4
Jermain Parker, North Carolina-Charlotte Sr 28 94 3.4
14. Kelvin Robinson, Buffalo Sr 25 80 3.2
15. Tim Moore, Houston Jr 28 83 3.0