1994-95 NCAA Division I 3-pt Field Goal Percentage Leaders
----------------------------------------------------------
                                                Yr  G   3P  3PA   PCT
 1.  Brian Jackson, Evansville                  Jr 27   53   95  55.8
 2.  Scott Kegler, Pennsylvania                 Sr 28   58  114  50.9
 3.  Chris Westlake, Wisconsin-Green Bay        Sr 30   87  174  50.0
 4.  Dante Calabria, North Carolina             Jr 33   66  133  49.6
 5.  Malik Hightower, Marshall                  Sr 27   46   95  48.4
 6.  Jeremy Lake, Montana                       Sr 30   76  157  48.4
 7.  Dion Cross, Stanford                       Jr 29   82  171  48.0
 8.  Shawn Respert, Michigan State              Sr 28  119  251  47.4
 9.  Daryl Christopher, Southern Utah           Jr 27   53  112  47.3
10.  Rob Wooster, St Francis (PA)               Jr 28   82  174  47.1
11.  Tony Long, Southwest Texas State           Jr 26   39   83  47.0
12.  Cuonzo Martin, Purdue                      Sr 32   91  194  46.9
13.  Damon Stoudamire, Arizona                  Sr 30  112  241  46.5
14.  Joel Burns, Western Michigan               So 27   53  115  46.1
15.  Jeff Capel, Duke                           So 31   63  137  46.0


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com