1993-94 Division I Scoring Leaders
----------------------------------
                                        Yr  G   FG-FGA   %   3P-3PA   %   FT-FTA   %   PTS  AVG
 1.  Glenn Robinson, Purdue             Jr 34  368-762 48.3  79-208 38.0 215-270 79.6 1030 30.3
 2.  Rob Feaster, Holy Cross            Jr 28  261-553 47.2  42-101 41.6 221-315 70.2  785 28.0
 3.  Jervaughn Scales, Southern         Sr 27  293-493 59.4   0-3    0.0 147-255 57.6  733 27.1
 4.  Frankie King, Western Carolina     Jr 28  258-527 49.0  29-96  30.2 207-281 73.7  752 26.9
 5.  Tucker Neale, Colgate              Jr 29  249-524 47.5  95-238 39.9 178-214 83.2  771 26.6
 6.  Eddie Benton, Vermont              So 26  205-533 38.5  68-210 32.4 209-251 83.3  687 26.4
 7.  Doremus Bennerman, Siena           Sr 33  254-577 44.0 102-249 41.0 248-286 86.7  858 26.0
 8.  Tony Dumas, Missouri-Kansas City   Sr 29  229-544 42.1  74-205 36.1 221-292 75.7  753 26.0
 9.  Otis Jones, Air Force              Jr 26  206-461 44.7  77-201 38.3 174-226 77.0  663 25.5
10.  Izett Buchanan, Marist             Sr 27  238-558 42.7  41-127 32.3 168-229 73.4  685 25.4 
11.  Gary Trent, Ohio                   So 33  309-536 57.6   9-33  27.3 210-291 72.2  837 25.4
12.  Orlando Lightfoot, Idaho           Sr 28  263-577 45.6  71-204 34.8 113-168 67.3  710 25.4
13.  Reggie Smith, NE Illinois          Sr 27  241-553 43.6  61-175 34.9 135-166 81.3  678 25.1
14.  Donyell Marshall, Connecticut      Jr 34  306-599 51.1  41-132 31.1 200-266 75.2  853 25.1
15.  Carlos Rogers, Tennessee State     Sr 31  288-469 61.4   4-13  30.8 179-276 64.9  759 24.5
16.  Shawn Respert, Michigan State      Jr 32  272-562 48.4  92-205 44.9 142-169 84.0  778 24.3
17.  Eric Kubel, Northwestern State     Sr 26  236-487 48.5   1-8   12.5 159-210 75.7  632 24.3
18.  Lamond Murray, California          Jr 30  262-550 47.6  46-139 33.1 159-208 76.4  729 24.3
19.  Sherrell Ford, Illinois-Chicago    Jr 29  279-560 49.8  26-87  29.9 120-172 69.8  704 24.3
20.  Khalid Reeves, Arizona             Sr 35  276-572 48.3  85-224 37.9 211-264 79.9  848 24.2
21.  Jeff Webster, Oklahoma             Sr 27  253-491 51.5   3-13  23.1 131-168 78.0  640 23.7
22.  Antoine Gillespie, UTEP            Jr 30  225-508 44.3  62-165 37.6 198-245 80.8  607 23.7
23.  Tony Tolbert, Detroit Mercy        Sr 29  229-468 48.9  63-154 40.9 162-248 65.3  683 23.6
24.  Mark Lueking, Army                 So 25  172-446 38.6  77-209 36.8 156-185 84.3  577 23.1
25.  Randy Blocker, Northern Iowa       Sr 28  239-503 47.5  26-70  37.1 141-176 80.1  645 23.0
 

If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com