Alex Robertson, Dayton, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
90-91 Dayton     28  327  40   83   8  31  51  64   39  52  28  19   1  34  139
91-92 Dayton     29  726 118  275  46 141  65  92  122  68  58  48   2  72  347
92-93 Dayton     30  914 126  270  51 141  46  72  114  82  93  68   3  84  349
93-94 Dayton      3   65  12   26   6  15   3  10   10  10   5   5   0   8   33
94-95 Dayton     27  845 113  252  47 138  71  99  158  79  76  84   5  78  344
--------------------------------------------------------------------------------
TOTALS          117 2877 409  906 158 466 236 337  443 291 260 224  11 276 1212

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 Dayton     11.7  48.2  25.8  79.7  1.4  1.0  0.7  0.0  1.2   5.0
91-92 Dayton     25.0  42.9  32.6  70.7  4.2  2.0  1.7  0.1  2.5  12.0
92-93 Dayton     30.5  46.7  36.2  63.9  3.8  3.1  2.3  0.1  2.8  11.6
93-94 Dayton     21.7  46.2  40.0  30.0  3.3  1.7  1.7  0.0  2.7  11.0
94-95 Dayton     31.3  44.8  34.1  71.7  5.9  2.8  3.1  0.2  2.9  12.7
-----------------------------------------------------------------------
TOTALS           24.6  45.1  33.9  70.0  3.8  2.2  1.9  0.1  2.4  10.4

* - granted injury redshirt in 1993-94