1993-94 NCAA Division I Field Goal Percentage Leaders
-----------------------------------------------------
                                                Yr  G   FG  FGA   PCT
 1.  Mike Atkinson, Long Beach State            Jr 26  141  203  69.5
 2.  Lynwood Wade, Southwest Texas State        Sr 32  232  356  65.2
 3.  Anthony Miller, Michigan State             Sr 32  162  249  65.1
 4.  Deon Thomas, Illinois                      Sr 28  207  327  63.3
 5.  Aaron Swinson, Auburn                      Sr 28  234  371  63.1
 6.  Clayton Ritter, James Madison              Sr 30  230  366  62.8
 7.  Corliss Williamson, Arkansas               So 34  273  436  62.6
 8.  David Ardayfio, Army                       Sr 27  180  289  62.3
 9.  Jimmy Lunsford, Alabama State              So 28  163  263  62.0
10.  Clifford Rozier, Louisville                Jr 34  247  400  61.8
11.  Glenn Stokes, Monmouth                     Jr 24  148  241  61.4
12.  Carlos Rogers, Tennessee State             Sr 31  288  469  61.4
13.  Michael Watson, Mount St Mary's            Jr 26  143  234  61.1
14.  Jamal Marshall, Manhattan                  Jr 27  154  256  60.2
15.  Marcus Timmons, Southern Illinois          Jr 30  178  298  59.7


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com