1993-94 NCAA Division I Men's Blocked Shot Leaders
--------------------------------------------------
                                                Yr  G  BLK  AVG
 1.  Grady Livingston, Howard                   Jr 26  115  4.4
 2.  Jim McIlvaine, Marquette                   Sr 33  142  4.3
 3.  Theo Ratliff, Wyoming                      Jr 28  114  4.1
 4.  David Vaughn, Memphis State                So 28  107  3.8
 5.  Tim Duncan, Wake Forest                    Fr 33  124  3.8
 6.  Marcus Camby, Massachusetts                Fr 29  105  3.6
 7.  Kelvin Cato, Iowa State                    So 24   85  3.5
 8.  Donyell Marshall, Connecticut              Jr 34  111  3.3
 9.  Michael McDonald, New Orleans              Sr 30   96  3.2
10.  Pascal Fluery, Maryland-Baltimore County   Jr 25   80  3.2
11.  Tony Maroney, Hawaii                       Jr 33  103  3.1
12.  Joe Smith, Maryland                        Fr 30   93  3.1
13.  Tunji Awojobi, Boston University           Fr 27   83  3.1
14.  Carlos Rogers, Tennessee State             Sr 31   93  3.0
15.  Sharone Wright, Clemson                    Jr 34   99  2.9


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com