1992-93 Division I Scoring Leaders
----------------------------------
                                        Yr  G   FG-FGA   %   3P-3PA   %   FT-FTA   %   PTS  AVG
 1.  Greg Guy, Texas-Pan American       Jr 19  189-459 41.2  67-184 36.4 111-127 87.4  556 29.3
 2.  J.R. Rider, Nevada-Las Vegas       Sr 28  282-548 51.5  55-137 40.1 196-236 82.6  814 29.1
 3.  John Best, Tennessee Tech          Sr 28  296-535 55.3   4-18  22.2 203-271 74.9  799 28.5
 4.  Vin Baker, Hartford                Sr 28  305-639 47.7  32-119 26.9 150-240 62.5  792 28.3
 5.  Lindsey Hunter, Jackson State      Sr 34  320-777 41.2 112-328 34.1 155-201 77.1  907 26.7 
 6.  Alphonso Ford, Miss Valley State   Sr 28  252-578 43.6  76-216 35.2 148-187 79.1  728 26.0
 7.  Bill Edwards, Wright State         Sr 30  288-556 51.8  43-114 37.7 138-176 78.4  757 25.2
 8.  Billy Ross, Appalachian State      Sr 28  232-536 43.3  93-230 40.4 126-170 74.1  683 24.4
 9.  Glenn Robinson, Purdue             So 28  246-519 47.4  32-80  40.0 152-205 74.1  676 24.1
10.  Kenneth Sykes, Grambling           So 27  242-482 50.2  37-86  43.0 123-165 74.5  644 23.9
11.  Tony Dumas, Missouri-Kansas City   Jr 27  238-487 48.9  45-127 35.4 122-170 71.8  643 23.8
12.  Eddie Benton, Vermont              Fr 26  176-425 41.4  82-196 41.8 185-221 83.7  619 23.8
13.  Tony Dunkin, Coastal Carolina      Sr 32  263-506 52.0  64-136 47.1 169-216 78.2  759 23.7
14.  Damian Johnson, Central Conn State Sr 26  236-497 47.5   0-5    0.0 133-185 71.9  605 23.3
15.  Stan Rose, Weber State             Sr 28  240-390 61.5   0-0    0.0 170-275 61.8  650 23.2
16.  Jesse Ratliff, North Texas         Jr 26  207-493 42.0  60-178 33.7 127-171 74.3  601 23.1
17.  Lucious Harris, Long Beach State   Sr 32  251-478 52.5  73-177 41.2 164-212 77.4  739 23.1
18.  Darnell Sneed, Charleston Southern Sr 27  218-494 44.1  25-85  29.4 161-186 86.6  622 23.0
     Devin Boyd, Towson State           Sr 27  177-441 40.1  54-171 31.6 214-272 78.7  622 23.0
20.  Anfernee Hardaway, Memphis State   Jr 32  249-522 47.7  73-220 33.2 158-206 76.7  729 22.8
21.  Brian Gilgeous, American           Sr 28  205-419 48.9  49-111 44.1 177-211 83.9  636 22.7
22.  Demetrius Dudley, Hofstra          Sr 26  184-417 44.1  81-171 47.4 141-178 79.2  590 22.7
23.  Kareem Townes, LaSalle             So 27  203-550 36.9  97-301 32.2 104-149 69.8  607 22.5
24.  Calbert Cheaney, Indiana           Sr 35  303-552 54.9  47-110 42.7 132-166 79.5  785 22.4
25.  Tyrone Phillips, Marshall          Sr 26  228-419 54.4   0-4    0.0 125-180 69.4  581 22.3


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com