1992-93 NCAA Division I Field Goal Percentage Leaders
-----------------------------------------------------
Yr G FG FGA PCT
1. Bo Outlaw, Houston Sr 30 196 298 65.8
2. Brian Grant, Xavier Jr 30 223 341 65.4
3. Harry Hart, Iona Sr 26 151 231 65.4
4. Cherokee Parks, Duke So 32 161 247 65.2
5. Gary Trent, Ohio University Fr 27 194 298 65.1
6. Mike Nahar, Wright State Jr 30 190 296 64.2
7. Mike Peplowski, Michigan State Sr 28 161 252 63.9
8. Jimmy Lunsford, Alabama State Fr 22 142 223 63.7
9. Warren Kidd, Middle Tennessee State Sr 26 167 265 63.0
10. Eddie Gay, Winthrop Sr 30 194 309 62.8
11. Fred Shepherd, Arkansas State Sr 26 145 232 62.5
12. Alex Holcombe, Baylor Sr 27 191 306 62.4
13. Mike Lovelace, Detroit Mercy Sr 27 136 218 62.4
14. Will Flemons, Texas Tech Sr 30 214 344 62.2
15. Bryant Reeves, Oklahoma State So 29 210 338 62.1
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com