1992-93 NCAA Division I Men's Blocked Shot Leaders
--------------------------------------------------
                                                Yr  G  BLK  AVG
 1.  Theo Ratliff, Wyoming                      So 28  124  4.4
 2.  Sharone Wright, Clemson                    So 30  124  4.1
 3.  Bo Outlaw, Houston                         Sr 30  114  3.8
 4.  Carlos Rogers, Tennessee State             Jr 29   93  3.2
 5.  Theron Wilson, Eastern Michigan            So 30   96  3.2
     Spencer Dunkley, Delaware                  Sr 30   96  3.2
 7.  Rodney Dobard, Florida State               Sr 35  111  3.2
 8.  Constantin Popa, Miami (FL)                So 27   85  3.1
 9.  Harry Hart, Iona                           Sr 26   80  3.1
10.  Shelby Thurmond, Western Illinois          Jr 27   83  3.1
11.  Khari Jaxon, New Mexico                    Sr 31   88  2.8
12.  Godfrey Thompson, Jackson State            Jr 34   96  2.8
13.  Jim McIlvaine, Marquette                   Jr 28   79  2.8
14.  Yinka Dare, George Washington              Fr 30   84  2.8
15.  Acie Earl, Iowa                            Sr 32   88  2.8


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com