1992-93 Division I Assist Leaders
---------------------------------
Yr G AST AVG
1. Sam Crawford, New Mexcio State Sr 34 310 9.1
2. Dedan Thomas, Nevada-Las Vegas Jr 29 248 8.6
3. Mark Woods, Wright State Sr 30 253 8.4
4. Bobby Hurley, Duke Sr 32 262 8.2
5. Chuck Evans, Mississippi State Sr 29 235 8.1
6. Jason Kidd, California Fr 29 222 7.7
7. Tony Miller, Marquette So 28 213 7.6
8. Nelson Haggerty, Baylor So 26 189 7.3
9. Atiim Browne, Lamar Jr 27 195 7.2
10. Marcell Capers, Arizona State Jr 28 200 7.1
11. Roger Breslin, Holy Cross Sr 30 214 7.1
12. David Cain, St John's Sr 30 213 7.1
13. Orlando Smart, San Francisco Jr 31 220 7.1
14. Ray Kelly, Cal-Santa Barbara Sr 29 205 7.1
15. Ryan Yoder, Colorado State Jr 29 204 7.0
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com