1992-93 NCAA Division I 3-pt Field Goal Percentage Leaders
----------------------------------------------------------
Yr G 3P 3PA PCT
1. Jeff Anderson, Kent Jr 26 44 82 53.7
2. Roosevelt Moore, Sam Houston State Jr 25 73 137 53.3
3. Dwayne Morton, Louisville Jr 31 51 96 53.1
4. Travis Ford, Kentucky Jr 34 101 191 52.9
5. Pat Graham, Indiana Jr 35 57 111 51.4
6. Billy McCaffrey, Vanderbilt Jr 34 83 162 51.2
7. Brad Divine, Eastern Kentucky Fr 27 43 85 50.6
8. Sean Wightman, Western Michigan Sr 29 63 129 48.8
9. Chris Mills, Arizona Sr 28 56 116 48.3
10. Sam Brown, Toledo Jr 28 68 141 48.2
11. Darryl Cheeley, North Carolina A&T Sr 24 44 92 47.8
12. LaSalle Thompson, Indiana State So 27 43 90 47.7
13. Casey Schmidt, Valparaiso Jr 27 71 149 47.7
14. Brian Holden, Drexel So 29 58 122 47.5
15. Kevin Booth, Mount St Mary's Sr 28 67 141 47.5
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com