Lee Nailon, Texas Christian, 6-9, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Butler Co                           Did Not Play
95-96 SE Iowa    31  892 311  500   1  13 112 155  252  86  83  82  38  43  735
96-97 Butler Co  34  887 292  443   0   1 101 154  250  76 117  60  28  57  685
97-98 TCU        32 1066 329  594   1   2 137 184  285 110  61  98  33  56  796
98-99 TCU        31  990 266  524   4  15 171 239  288 111  79 100  29  38  707
--------------------------------------------------------------------------------
Div I TOTALS     63 2056 595 1118   5  17 308 423  573 221 140 198  62  94 1503

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Butler Co                   Did Not Play
95-96 SE Iowa    28.8  62.2   7.7  72.3  8.1  2.7  2.6  1.2  1.4  23.7
96-97 Butler Co  26.1  65.9   0.0  65.6  7.4  3.4  1.8  0.8  1.7  20.1
97-98 TCU        33.3  55.4  50.0  74.5  8.9  1.9  3.1  1.0  1.8  24.9
98-99 TCU        31.9  50.8  26.7  71.5  9.3  2.5  3.2  0.9  1.2  22.8
-----------------------------------------------------------------------
Div I TOTALS     32.6  53.2  29.4  72.8  9.1  2.2  3.1  1.0  1.5  23.9

3rd Team All-American (AP, NABC, USBWA), 1998... Selected by Charlotte Hornets
in 2nd round (#43 pick overall) of 1999 NBA Draft... Selected by Quad City
Thunder in 5th round (#40 pick overall) of 1999 CBA Draft.