Melvin Levett, Cincinnati, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Cincinnati 21  124  20   42   7  20   3   4   15   9   3  10   0   3   50
96-97 Cincinnati 33  413  45  113  14  48  33  41   64  35  22  23  10  10  137
97-98 Cincinnati 33  983 166  398  73 193  60  80  155  72  46  61  10  32  465
98-99 Cincinnati 33 1014 165  408  70 210  67  89  115  57  47  69  10  27  467
--------------------------------------------------------------------------------
TOTALS          120 2534 396  961 164 471 163 214  349 173 118 163  30  72 1119

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Cincinnati  5.9  47.6  35.0  75.0  0.7  0.1  0.5  0.0  0.1   2.4
96-97 Cincinnati 12.5  39.8  29.2  80.5  1.9  0.7  0.7  0.3  0.3   4.2
97-98 Cincinnati 29.8  41.7  37.8  75.0  4.7  1.4  1.8  0.3  1.0  14.1
98-99 Cincinnati 30.7  40.4  33.3  75.3  3.5  1.4  2.1  0.3  0.8  14.2
-----------------------------------------------------------------------
TOTALS           21.1  41.2  34.8  76.2  2.9  1.0  1.4  0.3  0.6   9.3

Selected by Detroit Pistons in 2nd round (#54 pick overall) of 1999 NBA Draft...
Selected by Quad City Thunder in 1st round (#5 pick overall) of 1999 CBA Draft.