Harold Jamison, Clemson, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Clemson    29  697  69  133   0   0  83 135  172  80  29  44  17  23  221
96-97 Clemson    33  856  92  154   0   0  68 120  187  83  31  46  24  27  252
97-98 Clemson    32  794 119  201   0   0  74 154  232  84  31  46  10  32  312
98-99 Clemson    35 1017 174  258   0   0  98 188  346  88  34  77  15  19  446
--------------------------------------------------------------------------------
TOTALS          129 3364 454  746   0   0 323 597  937 335 125 213  66 101 1231

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Clemson    24.0  51.9   0.0  61.5  5.9  1.0  1.5  0.6  0.8   7.6
96-97 Clemson    25.9  59.7   0.0  56.7  5.7  0.9  1.4  0.7  0.8   7.6
97-98 Clemson    24.8  59.2   0.0  48.1  7.3  1.0  1.4  0.3  1.0   9.8
98-99 Clemson    29.1  67.4   0.0  52.1  9.9  1.0  2.2  0.4  0.5  12.7
-----------------------------------------------------------------------
TOTALS           26.1  60.9   0.0  54.1  7.3  1.0  1.7  0.5  0.8   9.5

Selected by Rockford Lightning in 3rd round (#20 pick overall) of 1999 CBA
Draft.