Derek Hood, Arkansas, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Arkansas   33  717 105  222   0   0  36  82  200 103  36  75  22  32  246
96-97 Arkansas   32  872 130  269   0   1  50  79  257 119  54  77  23  39  310
97-98 Arkansas   32  722 119  237   0   0  32  60  196  94  53  66  27  36  270
98-99 Arkansas   34  978 173  306   0   2  75 110  349 115  61  66  31  41  421
--------------------------------------------------------------------------------
TOTALS          131 3289 527 1034   0   3 193 331 1002 431 204 284 103 148 1247

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Arkansas   21.7  47.3   0.0  43.9  6.1  1.1  2.3  0.7  1.0   7.5
96-97 Arkansas   27.3  48.3   0.0  63.3  8.0  1.7  2.4  0.7  1.2   9.7
97-98 Arkansas   22.6  50.2   0.0  53.3  6.1  1.7  2.1  0.8  1.1   8.4
98-99 Arkansas   28.8  56.5   0.0  68.2 10.3  1.8  1.9  0.9  1.2  12.4
-----------------------------------------------------------------------
TOTALS           25.1  51.0   0.0  58.3  7.6  1.6  2.2  0.8  1.1   9.5

Selected by Quad City Thunder in 1st round (#1 pick overall) of 1999 CBA Draft.