Chris Herren, Fresno State, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Boston Col 1 21 3 4 0 0 8 8 2 0 6 3 0 3 14
95-96 Fresno St Did Not Play - Transfer Student
96-97 Fresno St 32 971 194 408 68 188 104 159 74 103 146 93 4 59 560
97-98 Fresno St 29 953 162 347 54 149 75 133 67 75 138 69 1 54 453
98-99 Fresno St 25 685 91 223 44 115 58 85 41 64 181 69 1 25 284
--------------------------------------------------------------------------------
TOTALS 87 2630 450 982 166 452 245 385 184 242 471 234 6 141 1311
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Boston Col 21.0 75.0 ERR 100.0 2.0 6.0 3.0 0.0 3.0 14.0
95-96 Fresno St Did Not Play - Transfer Student
96-97 Fresno St 30.3 47.5 36.2 65.4 2.3 4.6 2.9 0.1 1.8 17.5
97-98 Fresno St 32.9 46.7 36.2 56.4 2.3 4.8 2.4 0.0 1.9 15.6
98-99 Fresno St 27.4 40.8 38.3 68.2 1.6 7.2 2.8 0.0 1.0 11.4
-----------------------------------------------------------------------
TOTALS 30.2 45.8 36.7 63.6 2.1 5.4 2.7 0.1 1.6 15.1
* - granted injury redshirt in 1994-95
Selected by Denver Nuggets in 2nd round (#33 pick overall) of 1999 NBA Draft...
Selected by Rockford Lightning in 9th round (#74 pick overall) of 1999 CBA
Draft.