Andre Woolridge, Iowa, 6-1, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Nebraska 30 505 48 124 11 36 40 65 50 54 61 42 2 17 147
93-94 Iowa Did Not Play - Transfer Student
94-95 Iowa 33 961 153 320 24 62 131 171 82 57 190 87 5 42 461
95-96 Iowa 32 1012 150 320 22 63 97 132 103 58 193 95 6 36 419
96-97 Iowa 32 1094 216 472 58 149 155 207 87 57 192 125 8 45 645
--------------------------------------------------------------------------------
TOTALS 127 3572 567 1236 115 310 423 575 322 226 636 349 21 140 1672
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Nebraska 16.8 38.7 30.6 61.5 1.7 2.0 1.4 0.1 0.6 4.9
93-94 Iowa Did Not Play - Transfer Student
94-95 Iowa 29.1 47.8 38.7 76.6 2.5 5.8 2.6 0.2 1.3 14.0
95-96 Iowa 31.6 46.9 34.9 73.5 3.2 6.0 3.0 0.2 1.1 13.1
96-97 Iowa 34.2 45.8 38.9 74.9 2.7 6.0 3.9 0.3 1.4 20.2
-----------------------------------------------------------------------
TOTALS 28.1 45.9 37.1 73.6 2.5 5.0 2.7 0.2 1.1 13.2
3rd Team All-American (AP), 1997... Selected by Sioux Falls Skyforce in 2nd
round (#22 pick overall) of 1997 CBA Draft.