Kebu Stewart, Cal St-Bakersfield, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 UNLV 22 738 140 284 0 1 135 220 256 73 10 61 26 26 415
94-95 UNLV 21 737 116 238 1 4 124 186 209 60 26 76 10 18 357
95-96 CS-Bkrsfld 30 998 201 342 0 1 180 262 324 83 17 101 33 27 582
96-97 CS-Bkrsfld 33 1097 228 398 0 1 252 354 442 89 15 84 34 32 708
---------------------------------------------------------------------------------
TOTALS 106 3570 685 1262 1 7 691 1022 1231 305 68 322 103 103 2062
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 UNLV 33.5 49.3 0.0 61.4 11.6 0.5 2.8 1.2 1.2 18.9
94-95 UNLV 35.1 48.7 25.0 66.7 10.0 1.2 3.6 0.5 0.9 17.0
95-96 CS-Bkrsfld 33.3 58.8 0.0 68.7 10.8 0.6 3.4 1.1 0.9 19.4
96-97 CS-Bkrsfld 33.2 57.3 0.0 71.2 13.4 0.5 2.5 1.0 1.0 21.5
-----------------------------------------------------------------------
TOTALS 33.7 54.3 14.3 67.6 11.6 0.6 3.0 1.0 1.0 19.5
Division II Player of the Year, 1997... Led Division II in rebounding, 1997...
Selected by Sioux Falls Skyforce in 1st round (#9 pick overall) of 1997 CBA
Draft... Selected by Philadelphia 76ers in 2nd round (#36 pick overall) of 1997
NBA Draft.