Charles O'Bannon, UCLA, 6-6, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 UCLA 28 797 132 257 18 47 44 68 189 84 46 65 38 31 326
94-95 UCLA 33 1002 179 323 6 29 85 115 201 73 110 51 38 41 449
95-96 UCLA 31 976 166 315 23 62 89 116 186 72 80 95 19 34 444
96-97 UCLA 32 1128 207 376 26 75 125 158 221 71 77 74 23 36 565
--------------------------------------------------------------------------------
TOTALS 124 3903 684 1271 73 213 343 457 797 300 313 285 118 142 1784
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 UCLA 28.5 51.4 38.3 64.7 6.8 1.6 2.3 1.4 1.1 11.6
94-95 UCLA 30.4 55.4 20.7 73.9 6.1 3.3 1.5 1.2 1.2 13.6
95-96 UCLA 31.5 52.7 37.1 76.7 6.0 2.6 3.1 0.6 1.1 14.3
96-97 UCLA 35.3 55.1 34.7 79.1 6.9 2.4 2.3 0.7 1.1 17.7
-----------------------------------------------------------------------
TOTALS 31.5 53.8 34.3 75.1 6.4 2.5 2.3 1.0 1.1 14.4
Selected by Quad City Thunder in 6th round (#59 pick overall) of 1997 CBA
Draft... Selected by Detroit Pistons in 2nd round (#32 pick overall) of 1997
NBA Draft.