Jeff Nordgaard, Wisconsin-Green Bay, 6-6, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
92-93 UWGB       27  505  75  148   3   6  13  28   77  46  29  35   3  15  166
93-94 UWGB       34 1028 207  351   1   6 116 151  217  80  71  77  15  36  531
94-95 UWGB       30 1071 214  391   1   6 130 165  224  78  69  71  20  24  559
95-96 UWGB       29 1152 277  500   8  25  93 128  183  54  68  53  10  29  655
--------------------------------------------------------------------------------
TOTALS          120 3756 773 1390  13  43 352 472  701 261 237 236  48 104 1911

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
92-93 UWGB       18.7  50.7  50.0  46.4  2.9  1.1  1.3  0.1  0.6   6.1
93-94 UWGB       30.2  59.0  16.7  76.8  6.4  2.1  2.3  0.4  1.1  15.6
94-95 UWGB       35.7  54.7  16.7  78.8  7.5  2.3  2.4  0.7  0.8  18.6
95-96 UWGB       39.7  55.4  32.0  72.7  6.3  2.3  1.8  0.3  1.0  22.6
-----------------------------------------------------------------------
TOTALS           31.3  55.6  30.2  74.6  5.8  2.0  2.0  0.4  0.9  15.9

Selected by Yakima Sun Kings in 4th round (#38 pick overall) of 1996 CBA
Draft... Selected by Milwaukee Bucks in 2nd round (#53 pick overall) of 1996
NBA Draft.