Bernard Hopkins, Virginia Commonwealth, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Hagerstown 31 825 223 339 1 2 64 116 320 ... 69 82 29 72 511
93-94 Hagerstown 35 994 361 551 4 10 89 147 431 ... 66 106 38 76 815
94-95 VCU 30 896 172 294 0 2 68 117 254 95 66 87 17 40 412
95-96 VCU 33 964 224 400 2 6 88 142 333 91 73 94 15 32 538
--------------------------------------------------------------------------------
Div I TOTALS 63 1860 396 694 2 8 156 259 587 186 139 181 32 72 950
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Hagerstown 26.6 65.8 50.0 55.2 10.3 2.2 2.6 0.9 2.3 16.5
93-94 Hagerstown 28.4 65.5 40.0 60.5 12.3 1.9 3.0 1.1 2.2 23.3
94-95 VCU 29.9 58.5 0.0 58.1 8.5 2.2 2.9 0.6 1.3 13.7
95-96 VCU 29.2 56.0 33.3 62.0 10.1 2.2 2.8 0.5 1.0 16.3
-----------------------------------------------------------------------
Div I TOTALS 29.5 57.1 25.0 60.2 9.3 2.2 2.9 0.5 1.1 15.1
Selected by Yakima Sun Kings in 1st round (#3 pick overall) of 1996 CBA Draft.