Kevin Granger, Texas Southern, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Tex South 27 882 101 185 0 0 116 170 125 54 109 104 1 34 318
93-94 Tex South 28 844 142 326 4 16 145 181 122 60 128 79 4 29 433
94-95 Tex South 29 989 176 386 27 96 193 262 156 63 134 110 2 40 572
95-96 Tex South 24 929 194 392 30 86 230 290 168 54 105 81 4 35 648
--------------------------------------------------------------------------------
TOTALS 108 3644 613 1289 61 198 684 903 571 231 476 374 11 138 1971
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Tex South 32.7 54.6 0.0 68.2 4.6 4.0 3.9 0.0 1.3 11.8
93-94 Tex South 30.1 43.6 25.0 80.1 4.4 4.6 2.8 0.1 1.0 15.5
94-95 Tex South 34.1 45.6 28.1 73.7 5.4 4.6 3.8 0.1 1.4 19.7
95-96 Tex South 38.7 49.5 34.9 79.3 7.0 4.4 3.4 0.2 1.5 27.0
-----------------------------------------------------------------------
TOTALS 33.7 47.6 30.8 75.7 5.3 4.4 3.5 0.1 1.3 18.3
Led nation in scoring, 1995-96... Selected by Quad City Thunder in 4th round
(#40 pick overall) of 1996 CBA Draft.