Marcus Brown, Murray State, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Murray St 30 591 81 166 18 50 86 109 84 85 33 57 7 34 266
93-94 Murray St 29 747 182 362 37 121 125 149 111 86 79 40 10 57 526
94-95 Murray St 30 973 219 429 44 119 189 211 147 69 63 58 9 76 671
95-96 Murray St 29 1080 254 536 74 175 185 220 139 82 119 102 8 65 767
--------------------------------------------------------------------------------
TOTALS 118 3391 736 1493 173 465 585 689 481 322 294 257 34 232 2230
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Murray St 19.7 48.8 36.0 78.9 2.8 1.1 1.9 0.2 1.1 8.9
93-94 Murray St 25.8 50.3 30.6 83.9 3.8 2.7 1.4 0.3 2.0 18.1
94-95 Murray St 32.4 51.0 37.0 89.6 4.9 2.1 1.9 0.3 2.5 22.4
95-96 Murray St 37.2 47.4 42.3 84.1 4.8 4.1 3.5 0.3 2.2 26.4
-----------------------------------------------------------------------
TOTALS 28.7 49.3 37.2 84.9 4.1 2.5 2.2 0.3 2.0 18.9
Selected by Grand Rapids Hoops in 1st round (#2 pick overall) of 1996 CBA
Draft... Selected by Portland Trail Blazers in 2nd round (#46 pick overall)
of 1996 NBA Draft.