Dwayne Whitfield, Jackson State, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 JSU Did Not Play - Ineligible
92-93 JSU 12 190 29 60 0 0 15 26 48 26 2 24 16 1 73
93-94 JSU 29 702 136 237 0 1 88 123 195 89 17 56 26 11 360
94-95 JSU 26 820 194 318 0 3 121 195 273 80 16 93 25 12 509
------------------------------------------------------------------------------
TOTALS 67 1712 359 615 0 4 224 344 516 195 35 173 67 24 942
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 JSU Did Not Play - Ineligible
92-93 JSU 15.8 48.3 0.0 57.7 4.0 0.2 2.0 1.3 0.1 6.1
93-94 JSU 24.2 57.4 0.0 71.5 6.7 0.6 1.9 0.9 0.4 12.4
94-95 JSU 31.5 61.0 0.0 62.1 10.5 0.6 3.6 1.0 0.5 19.6
----------------------------------------------------------------------
TOTALS 25.6 58.4 0.0 65.1 7.7 0.5 2.6 1.0 0.4 14.1
Selected by Chicago Rockers in 1st round (#9 pick overall) of 1995 CBA Draft...
Selected by Golden State Warriors in 2nd round (#40 pick overall) in 1995 NBA
Draft... Draft rights traded to Toronto Raptors.