Don Reid, Georgetown, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 G'town 28 215 13 30 0 0 18 30 59 55 7 22 10 10 44
92-93 G'town 32 278 18 43 0 0 14 31 68 62 4 26 13 11 50
93-94 G'town 31 714 90 140 0 0 58 92 182 117 27 50 39 37 238
94-95 G'town 31 732 88 148 0 0 47 91 178 113 26 44 60 31 223
------------------------------------------------------------------------------
TOTALS 122 1939 209 361 0 0 137 244 487 347 64 142 122 89 555
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 G'town 7.7 43.3 0.0 60.0 2.1 0.3 0.8 0.4 0.4 1.6
92-93 G'town 8.7 41.9 0.0 45.2 2.1 0.1 0.8 0.4 0.3 1.6
93-94 G'town 23.0 64.3 0.0 63.0 5.9 0.9 1.6 1.3 1.2 7.7
94-95 G'town 23.6 59.5 0.0 51.6 5.7 0.8 1.4 1.9 1.0 7.2
----------------------------------------------------------------------
TOTALS 15.9 57.9 0.0 56.1 4.0 0.5 1.2 1.0 0.7 4.5
Selected by Grand Rapids Mackers in 1st round (#12 pick overall) of 1995 CBA
Draft... Selected by Detroit Pistons in 2nd round (#58 pick overall) of 1995
NBA Draft.