Kurt Ranta, Portland, 6-10, C
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
90-91 Portland   6   55   5    8   0   0   6  10   6   9   5   8   0   0   16
91-92 Portland  18  128   8   22   1   2  12  20  32  28   5  11   5   0   29
92-93 Portland  17  187  17   35   0   1  12  18  34  29  10  15   5   2   46
93-94 Portland  30  775 147  253   2   6 125 174 179 108  35  58  16  21  421
94-95 Portland  29  857 150  277   0   1 152 206 163  82  22  84   9  32  452
------------------------------------------------------------------------------
TOTALS         100 2002 327  595   3  10 307 428 414 256  77 176  35  55  964

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 Portland   9.2  62.5   0.0  60.0  1.0  0.8  1.3  0.0  0.0   2.7
91-92 Portland   7.1  36.4  50.0  60.0  1.8  0.3  0.6  0.3  0.0   1.6
92-93 Portland  11.0  48.6   0.0  66.7  2.0  0.6  0.9  0.3  0.1   2.7
93-94 Portland  25.8  58.1  33.3  71.8  6.0  1.2  1.9  0.5  0.7  14.0
94-95 Portland  29.6  54.2   0.0  73.8  5.6  0.8  2.9  0.3  1.1  15.6
----------------------------------------------------------------------
TOTALS          20.0  55.0  30.0  71.7  4.1  0.8  1.8  0.4  0.6   9.6

Selected by Yakima Sun Kings in 7th round (#88 pick overall) of 1995 CBA
Draft.