Shane Kline-Ruminski, Bowling Green, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
91-92 BGSU       29  713 101  181   0   1  65 102  137  72  41  65  22  22  267
92-93 BGSU       27  797 135  238   6   8  48  98  145  72  45  48  19  20  324
93-94 BGSU       22  667 156  277   9  25  68 111  151  65  40  58  30  17  389
94-95 BGSU       26  843 181  265  13  38  72 127  190  85  65  64  15  27  447
--------------------------------------------------------------------------------
TOTALS          104 3020 573  961  28  72 253 438  623 294 191 235  86  86 1427

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 BGSU       24.6  55.8   0.0  63.7  4.7  1.4  2.2  0.8  0.8   9.2
92-93 BGSU       29.5  56.7  75.0  49.0  5.4  1.7  1.8  0.7  0.7  12.0
93-94 BGSU       30.3  56.3  36.0  61.3  6.9  1.8  2.6  1.4  0.8  17.7
94-95 BGSU       32.4  68.3  34.2  56.7  7.3  2.5  2.5  0.6  1.0  17.2
-----------------------------------------------------------------------
TOTALS           29.0  59.6  38.9  57.8  6.0  1.8  2.3  0.8  0.8  13.7

Led nation in field goal percentage, 1995... Selected by Sioux Falls Skyforce
in 6th round (#83 pick overall) of 1995 CBA Draft.