Devin Gray, Clemson, 6-6, F                  
                  
                  G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
91-92 Clemson    27  647 129  248   1   3  34  79 138  81  20  48   6  40  293
92-93 Clemson    30  950 197  372  13  36  93 146 164  87  51  66  22  60  500
93-94 Clemson    30  802 178  311   1  10  74 136 180  85  30  51  15  45  431
94-95 Clemson     7  162  38   62   0   1  22  36  43  22   7  18   5   5   98
-------------------------------------------------------------------------------
TOTALS           94 2561 542  993  15  50 223 397 525 275 108 183  48 150 1322

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 Clemson    24.0  52.0  33.3  43.0  5.1  0.7  1.8  0.2  1.5  10.9
92-93 Clemson    31.7  53.0  36.1  63.7  5.5  1.7  2.2  0.7  2.0  16.7
93-94 Clemson    26.7  57.2  10.0  54.4  6.0  1.0  1.7  0.5  1.5  14.4
94-95 Clemson    23.1  61.3   0.0  61.1  6.1  1.0  2.6  0.7  0.7  14.0
-----------------------------------------------------------------------
TOTALS           27.2  54.6  30.0  56.2  5.6  1.1  1.9  0.5  1.6  14.1

Selected by Sioux Falls Skyforce in 7th round (#96 pick overall) of 1995 CBA 
Draft.