Andrew DeClercq, Florida, 6-11, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 Florida 33 825 117 231 0 0 57 87 203 106 26 67 47 19 291
92-93 Florida 28 715 118 208 0 0 59 101 198 93 15 59 44 47 295
93-94 Florida 37 998 129 237 1 3 68 104 292 108 54 92 51 45 327
94-95 Florida 30 965 138 270 5 15 115 159 265 101 42 85 34 36 396
------------------------------------------------------------------------------
TOTALS 128 3503 502 946 6 18 299 451 958 408 137 303 176 147 1309
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 Florida 25.0 50.6 0.0 65.5 6.2 0.8 2.0 1.4 0.6 8.8
92-93 Florida 25.5 56.7 0.0 58.4 7.1 0.5 2.1 1.6 1.7 10.5
93-94 Florida 27.0 54.4 33.3 65.4 7.9 1.5 2.5 1.4 1.2 8.8
94-95 Florida 32.2 51.1 33.3 72.3 8.8 1.4 2.8 1.1 1.2 13.2
----------------------------------------------------------------------
TOTALS 27.4 53.1 33.3 66.3 7.5 1.1 2.4 1.4 1.1 10.2
Selected by Grand Rapids Mackers in 7th round (#90 pick overall) of 1995 CBA
Draft... Selected by Golden State in 2nd round (#34 pick overall) of 1995 NBA
Draft.