Charles Claxton, Georgia, 7-1, C
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
91-92 Georgia   29  644 109  208   0   0  55 102 190  68   8  51  48   8  273
92-93 Georgia   29  637 133  236   0   0  68 141 192  85  12  52  47  18  334
93-94 Georgia   30  728 132  249   0   0  63 149 236  94  18  57  58  14  327
94-95 Georgia   28  769 124  226   3  10  89 166 222  88  21  57  94  26  340
------------------------------------------------------------------------------
TOTALS         116 2778 498  919   3  10 275 558 840 335  59 217 247  66 1274

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 Georgia   22.2  52.4   0.0  53.9  6.6  0.3  1.8  1.7  0.3   9.4
92-93 Georgia   22.0  56.4   0.0  48.2  6.6  0.4  1.8  1.6  0.6  11.5
93-94 Georgia   24.3  53.0   0.0  42.3  7.9  0.6  1.9  1.9  0.5  10.9
94-95 Georgia   27.5  54.9  30.0  53.6  7.9  0.8  2.0  3.4  0.9  12.1
----------------------------------------------------------------------
TOTALS          23.9  54.2  30.0  49.3  7.2  0.5  1.9  2.1  0.6  11.0

Selected by Sioux Falls Skyforce in 5th round (#69 pick overall) of 1995 CBA
Draft... Selected after junior season by Phoenix Suns in 2nd round (#50 pick
overall) of 1994 NBA Draft... Returned to school for senior season in 94-95.