Monty Buckley, California, 6-6, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 California 24 360 43 111 16 60 16 23 50 34 25 23 2 17 118
92-93 California 28 308 42 86 12 37 17 24 35 41 23 18 2 20 113
93-94 California 29 908 134 253 25 88 77 109 126 70 35 50 5 30 370
94-95 California 27 913 145 312 53 130 91 131 178 72 57 68 8 37 434
------------------------------------------------------------------------------
TOTALS 108 2489 364 762 106 315 201 287 389 217 140 159 17 104 1035
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 California 15.0 38.7 26.7 69.6 2.1 1.0 1.0 0.1 0.7 4.9
92-93 California 11.0 48.8 32.4 70.8 1.3 0.8 0.6 0.1 0.7 4.0
93-94 California 31.3 53.0 28.4 70.6 4.3 1.2 1.7 0.2 1.0 12.8
94-95 California 33.8 46.5 40.8 69.5 6.6 2.1 2.5 0.3 1.4 16.1
-----------------------------------------------------------------------
TOTALS 23.0 47.8 33.7 70.0 3.6 1.3 1.5 0.2 1.0 9.6
Selected by Sioux Falls Skyforce in 3rd round (#41 pick overall) of 1995 CBA
draft.