Troy Brown, Providence, 6-9, F
                  
                  G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
91-92 Providence 26  217  34   74   0   1  10  23  69  39  10  21  13   4   78
92-93 Providence 29  268  47   99   0   0  20  32  68  50   3  29  10   6  114
93-94 Providence 33  415  52  131   0   2  45  64 127  58  10  45  15  14  149
94-95 Providence 30  797 136  257  12  20  75  99 237  85  13  55  26  15  359
-------------------------------------------------------------------------------
TOTALS          118 1697 269  561  12  23 150 218 501 232  36 150  64  39  700

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 Providence  8.3  45.9   0.0  43.5  2.7  0.4  0.8  0.5  0.2   3.0
92-93 Providence  9.2  47.5   0.0  62.5  2.3  0.1  1.0  0.3  0.2   3.9
93-94 Providence 12.6  39.7   0.0  70.3  3.8  0.3  1.4  0.5  0.4   4.5
94-95 Providence 26.6  52.9  60.0  75.8  7.9  0.4  1.8  0.9  0.5  12.0
-----------------------------------------------------------------------
TOTALS           14.4  48.0  52.2  68.8  4.2  0.3  1.3  0.5  0.3   5.9

Selected by Grand Rapids Mackers in 1st round (#5 pick overall) of 1995 CBA
Draft... Selected by Atlanta Hawks in 2nd round (#45 pick overall) of 1995 NBA
Draft.