Jerome Allen, Pennsylvania, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 Penn 26 795 108 263 37 117 65 95 93 66 82 71 4 38 318
92-93 Penn 27 912 129 305 50 127 46 69 128 51 133 54 11 39 354
93-94 Penn 28 929 124 309 50 146 107 136 127 48 130 71 3 53 405
94-95 Penn 28 934 143 333 41 129 84 118 134 31 160 63 4 36 411
------------------------------------------------------------------------------
TOTALS 109 3570 504 1210 178 519 302 418 482 196 505 259 22 166 1488
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 Penn 30.6 41.1 31.6 68.4 3.6 3.2 2.7 0.2 1.5 12.2
92-93 Penn 33.8 42.3 39.4 66.7 4.7 4.9 2.0 0.4 1.4 13.1
93-94 Penn 33.2 40.1 34.2 78.7 4.5 4.6 2.5 0.1 1.9 14.5
94-95 Penn 33.4 42.9 31.8 71.2 4.8 5.7 2.3 0.1 1.3 14.7
----------------------------------------------------------------------
TOTALS 32.8 41.7 34.3 72.2 4.4 4.6 2.4 0.2 1.5 13.7
Selected by Quad City Thunder in 2nd round (#26 pick overall) of 1995 CBA
Draft... Selected by Minnesota Timberwolves in 2nd round (#49 pick overall) of
1995 NBA Draft.