Tim Jones, Barton, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 AtlanticCh 23 ... 57 105 0 0 23 39 94 ... 12 ... ... ... 137
88-89 AtlanticCh 24 ... 155 299 1 4 61 109 230 ... 16 ... ... ... 372
89-90 Barton 28 ... 199 387 0 4 75 124 236 ... 31 ... 59 ... 473
90-91 Barton 29 ... 189 390 0 2 59 100 218 ... 25 ... ... ... 437
--------------------------------------------------------------------------------
TOTALS 104 ... 600 1181 1 10 218 372 778 ... 84 ... ... ... 1419
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 AtlanticCh ... 54.3 0.0 59.0 4.1 0.5 ... ... ... 6.0
88-89 AtlanticCh ... 51.8 25.0 56.0 9.6 0.7 ... ... ... 15.5
89-90 Barton ... 51.4 0.0 60.5 8.4 1.1 ... 2.1 ... 16.9
90-91 Barton ... 48.5 0.0 59.0 7.5 0.9 ... ... ... 15.1
-----------------------------------------------------------------------
TOTALS ... 50.8 10.0 58.6 7.5 0.8 ... ... ... 13.6
* - Barton College was originally named Atlantic Christian College