Kenny Green, Rhode Island, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
86-87 URI        29  880 138  283   0   1  77 121  241  92   8  39  63  31  353
87-88 URI        34  872 175  286   0   0 144 205  249 112  25  65  56  39  494
88-89 URI        28  859 139  287   0   0 108 149  194  83  37  66  85  22  386
89-90 URI        26  961 164  323   1   1 127 173  284  70  29  53 124  31  456
--------------------------------------------------------------------------------
TOTALS          117 3572 616 1179   1   2 456 648  968 357  99 223 328 123 1689

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 URI        30.3  48.8   0.0  63.6  8.3  0.3  1.3  2.2  1.1  12.2
87-88 URI        25.6  61.2   0.0  70.2  7.3  0.7  1.9  1.6  1.1  14.5
88-89 URI        30.7  48.4   0.0  72.5  6.9  1.3  2.4  3.0  0.8  13.8
89-90 URI        37.0  50.8 100.0  73.4 10.9  1.1  2.0  4.8  1.2  17.5
-----------------------------------------------------------------------
TOTALS           30.5  52.2  50.0  70.4  8.3  0.8  1.9  2.8  1.1  14.4

Led nation in blocked shots, 1990.