Ed Fogell, Penn State, 6-9, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Penn St 4 52 2 10 0 0 3 7 8 10 2 2 1 0 7
86-87 Penn St 27 483 62 118 0 0 47 67 94 80 24 44 10 14 171
87-88 Penn St 27 707 102 203 0 1 63 85 124 81 35 48 13 12 267
88-89 Penn St 32 844 132 262 0 1 100 136 160 92 52 69 23 29 364
89-90 Penn St 34 1075 191 314 0 2 138 170 204 109 63 78 43 29 520
--------------------------------------------------------------------------------
TOTALS 124 3161 489 907 0 4 351 465 590 372 176 241 90 84 1329
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Penn St 13.0 20.0 0.0 42.9 2.0 0.5 0.5 0.3 0.0 1.8
86-87 Penn St 17.9 52.5 0.0 70.1 3.5 0.9 1.6 0.4 0.5 6.3
87-88 Penn St 26.2 50.2 0.0 74.1 4.6 1.3 1.8 0.5 0.4 9.9
88-89 Penn St 26.4 50.4 0.0 73.5 5.0 1.6 2.2 0.7 0.9 11.4
89-90 Penn St 31.6 60.8 0.0 81.2 6.0 1.9 2.3 1.3 0.9 15.3
-----------------------------------------------------------------------
TOTALS 25.5 53.9 0.0 75.5 4.8 1.4 1.9 0.7 0.7 10.7
* - granted injury redshirt in 1985-86