Tyrone Washington, Mississippi State, 6-10, C/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Miss St    31  223  23   57   0   0  12  20   65  34   3  23  13   7   58
96-97 Miss St    30  922 103  241   0   0  64  89  237  90  34  74  59  18  270
97-98 Miss St    29  941 147  277   0   0  79 131  269  97  25  59  61  15  373
98-99 Miss St    33  989 158  315   0   1 104 160  277  94  30  88  65  19  420
--------------------------------------------------------------------------------
TOTALS          123 3075 431  890   0   1 259 400  848 315  92 244 198  59 1121

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Miss St     7.2  40.4   0.0  60.0  2.1  0.1  0.7  0.4  0.2   1.9
96-97 Miss St    30.7  42.7   0.0  71.9  7.9  1.1  2.5  2.0  0.6   9.0
97-98 Miss St    32.4  53.1   0.0  60.3  9.3  0.9  2.0  2.1  0.5  12.9
98-99 Miss St    30.0  50.2   0.0  65.0  8.4  0.9  2.7  2.0  0.6  12.7
-----------------------------------------------------------------------
TOTALS           25.0  48.4   0.0  64.8  6.9  0.7  2.0  1.6  0.5   9.1

Selected by Houston Rockets in 2nd round (#44 pick overall) of 1999 NBA Draft.