Kenny Thomas, New Mexico, 6-9, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 New Mexico 33  981 170  294   0   3 144 203  256 118  53  98  50  21  484
96-97 New Mexico 32 1000 139  264  11  36 155 206  220  98  63  98  48  22  444
97-98 New Mexico 32 1047 195  385  27  72 122 159  297 101  95  97  79  28  539
98-99 New Mexico 26  903 162  297  27  73 113 154  259  66  51  68  62  41  464
--------------------------------------------------------------------------------
TOTALS          123 3931 666 1240  65 184 534 722 1032 383 262 361 239 112 1931

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 New Mexico 29.7  57.8   0.0  70.9  7.8  1.6  3.0  1.5  0.6  14.7
96-97 New Mexico 31.3  52.7  30.6  75.2  6.9  2.0  3.1  1.5  0.7  13.9
97-98 New Mexico 32.7  50.6  37.5  76.7  9.3  3.0  3.0  2.5  0.9  16.8
98-99 New Mexico 34.7  54.5  37.0  73.4 10.0  2.0  2.6  2.4  1.6  17.8
-----------------------------------------------------------------------
TOTALS           32.0  53.7  35.3  74.0  8.4  2.1  2.9  1.9  0.9  15.7

3rd Team All-American (NABC), 1998... Selected by Houston Rockets in 1st
round (#22 pick overall) of 1999 NBA Draft.