Jason Terry, Arizona, 6-2, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Arizona    31  303  32   59  15  26  16  27   23  28  35  35   0  19   95
96-97 Arizona    34 1037 124  280  40 121  72 101   91  66 150  73   3  85  360
97-98 Arizona    35  797 124  294  61 176  62  75   84  55 149  76   8  61  371
98-99 Arizona    29 1107 209  472  76 191 141 168   97  40 159 120   6  80  635
--------------------------------------------------------------------------------
TOTALS          129 3244 489 1105 192 514 291 371  295 189 493 304  17 245 1461

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Arizona     9.8  54.2  57.7  59.3  0.7  1.1  1.1  0.0  0.6   3.1
96-97 Arizona    30.5  44.3  33.1  71.3  2.7  4.4  2.1  0.1  2.5  10.6
97-98 Arizona    22.8  42.2  34.7  82.7  2.4  4.3  2.2  0.2  1.7  10.6
98-99 Arizona    38.2  44.3  39.8  83.9  3.3  5.5  4.1  0.2  2.8  21.9
-----------------------------------------------------------------------
TOTALS           25.1  44.3  37.4  78.4  2.3  3.8  2.4  0.1  1.9  11.3

Consensus 1st Team All-American, 1999... Selected by Atlanta Hawks in 1st
round (#10 pick overall) of 1999 NBA Draft.