Shawn Marion, Nevada-Las Vegas, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
96-97 Vincennes 36 ... 346 581 22 65 124 178 462 63 124 139 118 56 838
97-98 Vincennes 36 ... 352 604 21 56 122 163 462 62 97 106 106 72 847
98-99 UNLV 29 954 221 418 20 67 81 111 269 60 36 41 54 73 543
--------------------------------------------------------------------------------
Div I TOTALS 29 954 221 418 20 67 81 111 269 60 36 41 54 73 543
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
96-97 Vincennes ... 59.6 33.8 69.7 12.8 3.4 3.9 3.3 1.6 23.3
97-98 Vincennes ... 58.3 37.5 74.8 12.8 2.7 2.9 2.9 2.0 23.5
98-99 UNLV 32.9 52.9 29.9 73.0 9.3 1.2 1.4 1.9 2.5 18.7
-----------------------------------------------------------------------
Div I TOTALS 32.9 52.9 29.9 73.0 9.3 1.2 1.4 1.9 2.5 18.7
Selected after junior season by Phoenix Suns in 1st round (#9 pick overal) of
1999 NBA Draft.