Todd MacCulloch, Washington, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Washington Did Not Play - Redshirted
95-96 Washington 28 419 104 154 0 0 38 59 134 77 4 26 32 10 246
96-97 Washington 28 614 163 241 0 0 72 98 204 88 12 48 25 17 398
97-98 Washington 30 848 225 346 0 0 107 152 292 66 11 46 38 13 557
98-99 Washington 29 904 210 317 0 0 122 205 345 74 24 42 47 29 542
--------------------------------------------------------------------------------
TOTALS 115 2785 702 1058 0 0 339 514 975 305 51 162 142 69 1743
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Washington Did Not Play - Redshirted
95-96 Washington 15.0 67.5 0.0 64.4 4.8 0.1 0.9 1.1 0.4 8.8
96-97 Washington 21.9 67.6 0.0 73.5 7.3 0.4 1.7 0.9 0.6 14.2
97-98 Washington 28.3 65.0 0.0 70.4 9.7 0.4 1.5 1.3 0.4 18.6
98-99 Washington 31.2 66.2 0.0 59.5 11.9 0.8 1.4 1.6 1.0 18.7
-----------------------------------------------------------------------
TOTALS 24.2 66.4 0.0 66.0 8.5 0.4 1.4 1.2 0.6 15.2
Led nation in field goal percentage, 1999... Led nation in field goal percentage,
1998... Led nation in field goal percentage, 1997... Selected by Philadelphia
76ers in 2nd round (#47 pick overall) of 1999 NBA Draft.