Quincy Lewis, Minnesota, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 Minnesota 30 407 76 167 26 71 24 36 56 68 35 42 11 17 202
96-97 Minnesota 35 618 110 230 16 58 45 70 91 82 51 49 16 44 281
97-98 Minnesota 35 1044 197 431 32 107 80 118 195 118 66 49 50 68 506
98-99 Minnesota 27 913 226 495 53 133 120 148 160 78 38 56 16 50 625
--------------------------------------------------------------------------------
TOTALS 127 2982 609 1323 127 369 269 372 502 346 190 196 93 179 1614
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 Minnesota 13.6 45.5 36.6 66.7 1.9 1.2 1.4 0.4 0.6 6.7
96-97 Minnesota 17.7 47.8 27.6 64.3 2.6 1.5 1.4 0.5 1.3 8.0
97-98 Minnesota 29.8 45.7 29.9 67.8 5.6 1.9 1.4 1.4 1.9 14.5
98-99 Minnesota 33.8 45.7 39.8 81.1 5.9 1.4 2.1 0.6 1.9 23.1
-----------------------------------------------------------------------
TOTALS 23.5 46.0 34.4 72.3 4.0 1.5 1.5 0.7 1.4 12.7
3rd Team All-American (AP, NABC), 1999... Selected by Utah Jazz in 1st round
(#19 pick overall) of 1999 NBA Draft.