Trajan Langdon, Duke, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Duke       31  797 124  274  59 138  44  56   65  69  48  38   4  13  351
95-96 Duke                        Did Not Play - Redshirted
96-97 Duke       33  972 137  308  86 195 113 126   97  56  68  50  10  33  473
97-98 Duke       36 1035 171  385  85 215 101 114  104  77  70  58   8  22  528
98-99 Duke       36 1117 191  413 112 254 128 152  123  84  69  64   3  52  622
--------------------------------------------------------------------------------
TOTALS          136 3921 623 1380 342 802 386 448  389 286 255 210  25 120 1974

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Duke       25.7  45.3  42.8  78.6  2.1  1.5  1.2  0.1  0.4  11.3
95-96 Duke                  Did Not Play - Redshirted
96-97 Duke       29.5  44.5  44.1  89.7  2.9  2.1  1.5  0.3  1.0  14.3
97-98 Duke       28.8  44.4  39.5  88.6  2.9  1.9  1.6  0.2  0.6  14.7
98-99 Duke       31.0  46.2  44.1  84.2  3.4  1.9  1.8  0.1  1.4  17.3
-----------------------------------------------------------------------
TOTALS           28.8  45.1  42.6  86.2  2.9  1.9  1.5  0.2  0.9  14.5

1st Team All-American (NABC), 1999... Consensus 2nd Team All-American, 1999...
3rd Team All-American (AP, NABC, USBWA), 1998... Selected by Cleveland
Cavaliers in 1st round (#11 pick overall) of 1999 NBA Draft.