Tim James, Miami (FL), 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 Miami (FL) 28 625 117 221 2 6 46 85 151 50 12 48 50 22 282
96-97 Miami (FL) 29 900 165 380 2 8 73 120 196 58 35 80 64 24 405
97-98 Miami (FL) 28 890 184 379 4 17 97 144 263 64 12 88 45 41 469
98-99 Miami (FL) 30 956 215 451 12 41 116 165 246 52 24 97 65 40 558
--------------------------------------------------------------------------------
TOTALS 115 3371 681 1431 20 72 332 514 856 224 83 313 224 127 1714
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 Miami (FL) 22.3 52.9 33.3 54.1 5.4 0.4 1.7 1.8 0.8 10.1
96-97 Miami (FL) 31.0 43.4 25.0 60.8 6.8 1.2 2.8 2.2 0.8 14.0
97-98 Miami (FL) 31.8 48.5 23.5 67.4 9.4 0.4 3.1 1.6 1.5 16.8
98-99 Miami (FL) 31.9 47.7 29.3 70.3 8.2 0.8 3.2 2.2 1.3 18.6
-----------------------------------------------------------------------
TOTALS 29.3 47.6 27.8 64.6 7.4 0.7 2.7 1.9 1.1 14.9
3rd Team All-American (AP, NABC), 1999... Selected by Miami Heat in 1st round
(#25 pick overal) of 1999 NBA Draft.