Venson Hamilton, Nebraska, 6-10, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 Nebraska 32 467 71 130 0 1 54 100 161 83 19 48 39 20 196
96-97 Nebraska 32 851 124 215 0 0 96 148 269 118 33 71 56 46 344
97-98 Nebraska 32 938 139 269 0 0 80 144 315 106 58 103 66 53 358
98-99 Nebraska 33 1074 194 388 0 1 130 198 335 104 54 122 80 67 518
--------------------------------------------------------------------------------
TOTALS 129 3330 528 1002 0 2 360 590 1080 411 164 344 241 186 1416
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 Nebraska 14.6 54.6 0.0 54.0 9.6 0.6 1.5 1.2 0.6 13.7
96-97 Nebraska 26.6 57.7 0.0 64.9 9.6 1.0 2.2 1.8 1.4 13.7
97-98 Nebraska 29.3 51.7 0.0 55.6 9.8 1.8 3.2 2.1 1.7 11.2
98-99 Nebraska 32.5 50.0 0.0 65.7 10.2 1.6 3.7 2.4 2.0 15.7
-----------------------------------------------------------------------
TOTALS 25.8 52.7 0.0 61.0 8.4 1.3 2.7 1.9 1.4 11.0
Selected by Houston Rockets in 2nd round (#50 pick overall) of 1999 NBA Draft.