Richard Hamilton, Connecticut, 6-6, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
96-97 UConn 32 980 174 451 70 186 91 116 138 76 88 95 11 40 509
97-98 UConn 37 1203 270 614 99 245 156 185 163 71 87 83 8 54 795
98-99 UConn 34 1091 247 557 68 196 170 204 163 56 91 82 9 40 732
--------------------------------------------------------------------------------
TOTALS 103 3274 691 1622 237 627 417 505 464 203 266 260 28 134 2036
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
96-97 UConn 30.6 38.6 37.6 78.4 4.3 2.8 3.0 0.3 1.3 15.9
97-98 UConn 32.5 44.0 40.4 84.3 4.4 2.4 2.2 0.2 1.5 21.5
98-99 UConn 32.1 44.3 34.7 83.3 4.8 2.7 2.4 0.3 1.2 21.5
-----------------------------------------------------------------------
TOTALS 31.8 42.6 37.8 82.6 4.5 2.6 2.5 0.3 1.3 19.8
NCAA Tournament MVP, 1999... Unanimous 1st Team All-American, 1999... Consensus
2nd Team All-American, 1998... Selected after junior season by Washington
Wizards in 1st round (#7 pick overall) of 1999 NBA Draft.