Jeff Foster, Southwest Texas State, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 SW Texas 26 340 31 70 1 1 19 39 108 65 19 24 17 9 82
96-97 SW Texas 29 637 87 170 3 3 71 110 222 91 25 54 38 23 248
97-98 SW Texas 28 816 140 263 0 0 77 126 285 102 44 61 29 37 357
98-99 SW Texas 28 787 142 285 0 0 113 163 316 85 43 57 27 30 397
--------------------------------------------------------------------------------
TOTALS 111 2580 400 788 4 4 280 438 931 343 131 196 111 99 1084
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 SW Texas 13.1 44.3 100.0 48.7 4.2 0.7 0.9 0.7 0.3 3.2
96-97 SW Texas 22.0 51.2 100.0 64.5 7.7 0.9 1.9 1.3 0.8 8.6
97-98 SW Texas 29.1 53.2 0.0 61.1 10.2 1.6 2.2 1.0 1.3 12.8
98-99 SW Texas 28.1 49.8 0.0 69.3 11.3 1.5 2.0 1.0 1.1 14.2
-----------------------------------------------------------------------
TOTALS 23.2 50.8 100.0 63.9 8.4 1.2 1.8 1.0 0.9 9.8
Selected by Golden State Warriors in 1st round (#21 pick overall) of 1999 NBA
Draft... Draft rights traded to Indiana Pacers.